<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Columbus Team &#124; Real Estate &#187; single family</title>
	<atom:link href="http://www.thecolumbusteam.com/tag/single-family/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolumbusteam.com</link>
	<description>Your source for Worthington, Dublin, Columbus &#38; Central Ohio Real Estate Information</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Home Buyers Scatter!</title>
		<link>http://www.thecolumbusteam.com/2010/09/home-buyers-scatter/</link>
		<comments>http://www.thecolumbusteam.com/2010/09/home-buyers-scatter/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Info]]></category>
		<category><![CDATA[Greater Columbus News]]></category>
		<category><![CDATA[central ohio]]></category>
		<category><![CDATA[Columbus Board of Realtors]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Tax Incentive]]></category>

		<guid isPermaLink="false">http://www.thecolumbusteam.com/?p=6553</guid>
		<description><![CDATA[Home buyers scatter in July after incentives end Home sales for single family homes and condominiums in Central Ohio picked up while the homebuyer&#8217;s tax incentives were offered, but when those expired April 30th, home sales slipped in June, and fell hard in July, according to new figures from the Columbus Board of Realtors. Read [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecolumbusteam.com/wp-content/uploads/2010/09/fence-house.jpg" rel="shadowbox[sbpost-6553];player=img;"><img src="http://www.thecolumbusteam.com/wp-content/uploads/2010/09/fence-house-150x150.jpg" alt="" title="Picket Fence in Front of Houses" width="150" height="150" class="alignleft size-thumbnail wp-image-6580" /></a><strong>Home buyers scatter in July after incentives end</strong></p>
<p>Home sales for single family homes and condominiums in Central Ohio picked up while the homebuyer&#8217;s tax incentives were offered, but when those expired April 30th, home sales slipped in June, and fell hard in July, according to new figures from the Columbus Board of Realtors.  <a href="http://columbus.bizjournals.com/columbus/stories/2010/08/23/daily12.html?jst=pn_pn_lk" target="_blank">Read More</a></p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2010/09/home-buyers-scatter/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2010/09/home-buyers-scatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Auctions</title>
		<link>http://www.thecolumbusteam.com/2009/03/real-estate-auctions/</link>
		<comments>http://www.thecolumbusteam.com/2009/03/real-estate-auctions/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:30:50 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Distressed Property Info]]></category>
		<category><![CDATA[Team News]]></category>
		<category><![CDATA[absolute]]></category>
		<category><![CDATA[AS-IS]]></category>
		<category><![CDATA[auctioneer]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[buyers premium]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[contingencies]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[disclose]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate attorney]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Worthington]]></category>

		<guid isPermaLink="false">http://www.weknowcolumbusblog.com/?p=704</guid>
		<description><![CDATA[Ohio Real Estate Auctions are interesting and potentially a way to acquire property at deep discounts. There are many things you should know about prior to bidding at an auction so I highly recommend you consult a Realtor, real estate attorney and/or an auctioneer to help and educate you with the process. Auctions are handled [...]]]></description>
			<content:encoded><![CDATA[<p>Ohio Real Estate <a title="Auction Glossary" href="http://www.realtor.org/auction/auctions/auctionglossary" target="_blank">Auctions</a> are interesting and potentially a way to acquire property at deep discounts. There are many things you should know about prior to bidding at an auction so I highly recommend you consult a <a href="http://www.thecolumbusteam.com/team/members.php?id=3" target="_blank">Realtor</a>, real estate attorney and/or an auctioneer to help and educate you with the process. Auctions are handled in different ways so don’t assume anything. Below are the events of an auction I attended last night in <a title="Worthington's Website" href="http://www.worthington.org/" target="_blank">Worthington</a>.</p>
<p>The home was a <a title="Article" href="http://www.realtor.org/RMODaily.nsf/pages/News2008060206?OpenDocument" target="_blank">bank owned</a>, single family ranch listed for $75,000. This was an “absolute auction”, which means the house would be sold to the highest bidder regardless of the price in its <a title="Legal Definition" href="http://en.wikipedia.org/wiki/As_is" target="_blank">AS-IS </a>condition with no buyer contingencies and the buyer had to close within 30 days plus a <a href="http://collectibles.about.com/od/termsandfaq/g/BuyersPremium.htm" target="_blank">10% buyers premium</a> that would be added to the final bid price. Bidders had to show up with a $5,000 deposit in form of a cashier’s check. The auction was to take place at the house at 5PM.</p>
<p>My client and I arrived at the house at 4:30. There were several people going in and out of the house looking around and scoping out the other bidders. (If you are a <a title="People Watchers Video" href="http://www.youtube.com/watch?v=L2rF3THVuhs" rel="shadowbox[sbpost-704];player=swf;width=640;height=385;" target="_blank">people watcher</a>, you would love this event) The auctioneer was set up in the house where we went to register to bid. My client gave the auctioneer the $5,000 check with photo ID and we were assigned a number to bid along with the <a href="http://www.columbusrealtors.com" target="_blank">purchase contract </a>that would be used for the highest bidder. We were told the auctioneer would go over the purchase contract line by line right before the bidding began.</p>
<p>Promptly at 5 the auction began. There was about 50 people standing in the house and there were 20 registered bidders. The auctioneer went over the purchase agreement and disclosed a few defects he knew about the house. Then the bidding began. It started at $50,000 and immediately was bid to $60K, then $70, then $80, then $90 where the bidding paused for a moment and the auctioneer was asking for $100. He looked and called a few times, then a shout of $92.5, followed by $95. Then the auctioneer made some comments to lighten the tension and remind people that this price is much lower than the average sales in the area. The a shout came out at $100K. Then $101K. A pause for a few moments and then $102K. The auctioneer called for $103K, but that is where it stopped. “$102,000 going, once, twice, SOLD”. The event was over at 5:23 and another house was Sold in Worthington, Ohio. Does anyone have an auction experience they would like to share? Please contact <a title="Patrick Florence" href="http://www.thecolumbusteam.com/team/members.php?id=3" target="_blank">me</a> if you are interested in learning more about auctions in <a href="http://www.experiencecolumbus.com/" target="_blank">Central Ohio</a>.</p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2009/03/real-estate-auctions/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2009/03/real-estate-auctions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

