<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Columbus Team &#124; Real Estate &#187; OFHA</title>
	<atom:link href="http://www.thecolumbusteam.com/tag/ofha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolumbusteam.com</link>
	<description>Your source for Worthington, Dublin, Columbus &#38; Central Ohio Real Estate Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Columbus Mortgage Rates: Nice way to start a week!!</title>
		<link>http://www.thecolumbusteam.com/2010/09/columbus-mortgage-rates-nice-way-to-start-a-week/</link>
		<comments>http://www.thecolumbusteam.com/2010/09/columbus-mortgage-rates-nice-way-to-start-a-week/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:27:30 +0000</pubDate>
		<dc:creator>Steve Wagner</dc:creator>
				<category><![CDATA[Mortgage Market & Rates]]></category>
		<category><![CDATA[arlington bank]]></category>
		<category><![CDATA[Bond Money]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[fun fact]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[Mortgage rate]]></category>
		<category><![CDATA[mortgage tip]]></category>
		<category><![CDATA[OFHA]]></category>
		<category><![CDATA[On this date in History]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[steve wagner]]></category>
		<category><![CDATA[thought of the day]]></category>

		<guid isPermaLink="false">http://www.thecolumbusteam.com/?p=6584</guid>
		<description><![CDATA[Things are back down this morning, somewhat. Go out there and sell something today. MORTGAGE TIP OF THE DAY: Effective today, OFHA is lowering their interest rate for the first time homebuyer bond money from 4.75% with 1% origination fee to 4.25% with 1 point. It is getting better. THOUGHT OF THE DAY: The only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecolumbusteam.com/wp-content/uploads/2010/09/sit-up.jpg" rel="shadowbox[sbpost-6584];player=img;"><img src="http://www.thecolumbusteam.com/wp-content/uploads/2010/09/sit-up-150x150.jpg" alt="" title="Man Doing Sit-ups" width="150" height="150" class="alignright size-thumbnail wp-image-6586" /></a>Things are back down this morning, somewhat.</p>
<p>Go out there and sell something today.</p>
<p><strong>MORTGAGE TIP OF THE DAY:</strong><br />
Effective today, OFHA is lowering their interest rate for the first time homebuyer bond money from 4.75% with 1% origination fee to 4.25% with 1 point.  It is getting better.</p>
<p><strong>THOUGHT OF THE DAY:</strong><br />
The only limit to or realization of tomorrow will be our doubts of today.<br />
<em>Franklin D. Roosevelt</em></p>
<p><strong>TODAY’S FUN FACT:</strong><br />
Of every 100 people in the world, 21 live in China, 5 out of 100 live in the U.S.</p>
<p><strong>Rates:  Monday,  September 13, 2010, 10:30am</strong> </p>
<p><strong>Loan Program	Rate:	APR*:	Payment Estimates:</strong></p>
<p>30 Year Fixed	4.375%  (same)	4.464%	$499.59 Interest and Principal<br />
•        Purchase or rate and term refinance</p>
<p>30 Year Fixed	4.500%  (same)	4.589%	$506.69 Interest and Principal<br />
•        Cash out refinance***</p>
<p>15 Year Fixed	3.750%  (-.125)	3.903%	$727.22 Interest and Principal<br />
•        Purchase or rate and term refinance</p>
<p>15 Year Fixed	3.875%  (-.125)	4.029%	$733.44 Interest and Principal<br />
•        Cash out refinance***</p>
<p>Bond Money	4.250%  (-.500)	4.448%	$555.77 Int. &#038; Princ. &#038; Mtg Ins.<br />
•        First Time Homebuyer Bond Money + 1% origination fee</p>
<p>FHA Fixed	4.250%  (same)	4.839%	$546.39 Int. &#038; Princ. &#038; Mtg. Ins.<br />
•        Purchase or refinance</p>
<p>Jumbo Fixed	5.750%  (same)	5.846%	$2,439.32 Interest and Principal<br />
•        30 Year Purchase and Refinance over $417,000</p>
<p>3/1 ARM**	3.875%  (same)	4.423%	$496.95 Interest and Principal<br />
•         Up to $1,000,000 purchase or refinance.  Payment would adjust to $510.60 in 3 years (4.375% interest  rate) if the rate were to adjust based on the current index rate</p>
<p>5/1 ARM**	4.250%   (same)	4.496%	$491.94 Interest and Principal<br />
•         Up to $1,000,000 purchase or refinance.  Payment would adjust to $498.32 in 5 years (4.375% interest  rate) if the rate were to adjust based on the current index rate 	 	 	 </p>
<p><strong>LEGAL STUFF</strong>            </p>
<p>•         *APR &#8211; Annual Percentage Rate<br />
•         **ARM – Adjustable Rate Mortgage (rate may increase after consummation of the loan)<br />
•         ***Cash out refinance – Refinance means pulling out at least $2,000 or more or paying off a non-purchase second mortgage</p>
<p>All payments estimates above do not include amounts for property taxes and homeowner’s insurance premiums and your actual payment obligation will be greater.</p>
<p>Annual Percentage Rates and Payment Estimates quoted are based on a $100,000 loan amount except the 5/1 ARM,  and  Jumbo fixed loan amount is $418,000 and 20% down payment with the exception to the FHA and OHFA quotes which are based on a 3.5% down payment.</p>
<p>Qualifying Assumptions (unless otherwise noted):  45 day rate lock, $100K-$417K loan amount, credit scores 740+, Owner-occupied Purchase or rate/term refinance.  Cash-out refinances (including paying off a non-purchase 2nd mortgage) could result in a slightly higher interest rate.  The interest rates quoted are to serve as a guide only and may be different based on specific loan features.  Please call for a specific quote.</p>
<p>We CANNOT lock in an interest rate on a loan with a voicemail or email.  The customer MUST talk to the loan officer over the phone or in person before it can be confirmed.  The market changes too frequently.<br />
We recommend calling during business hours to make sure we have all the markets open and available.</p>
<p><strong>ON THIS DATE IN HISTORY:</strong><br />
On this date in 1971 a 30 year old U.S. Marine captain, Wayne Rollings, stationed in Hawaii, did 17,000 sit-ups in 7 hours, 27 minutes.</p>
<p><a href="http://www.thecolumbusteam.com/wp-content/uploads/2008/10/lender.bmp" rel="shadowbox[sbpost-6584];player=img;"><img src="http://www.thecolumbusteam.com/wp-content/uploads/2008/10/lender.bmp" alt="" title="Equal Housing Lender" class="alignright size-full wp-image-1793" /></a><strong>Stephen Wagner<br />
Mortgage Lender since 1974<br />
The Arlington Bank</strong><br />
4621 Reed Road<br />
Columbus, OH 43220<br />
Office: 614-486-9104<br />
Cell: 614-271-0888<br />
Fax: 614-486-4078</p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2010/09/columbus-mortgage-rates-nice-way-to-start-a-week/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2010/09/columbus-mortgage-rates-nice-way-to-start-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Will Your Tax Credit Be?</title>
		<link>http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/</link>
		<comments>http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:59:55 +0000</pubDate>
		<dc:creator>Jeanne O'Keefe</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Mortgage Market & Rates]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[Beechwold Real Estate]]></category>
		<category><![CDATA[Clintonville Real Estate]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Conventional loan]]></category>
		<category><![CDATA[Federal Tax Stimulus]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Income Limits]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Mortgage Credit Certificate Program]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[OFHA]]></category>
		<category><![CDATA[Percentage of income]]></category>
		<category><![CDATA[Priority Mortgage]]></category>
		<category><![CDATA[sue lusk-gleich]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[USDA Mortgage]]></category>
		<category><![CDATA[VA laon]]></category>
		<category><![CDATA[Worthington Real Estate]]></category>

		<guid isPermaLink="false">http://www.weknowcolumbusblog.com/?p=689</guid>
		<description><![CDATA[ If you are a first time home buyer, this is your year! While you may have already heard about the $8,000 Federal Tax Credit for firs time buyers, did you also know about the Mortgage Credit Certificate (MCC) Program? This is an amazing advantage for 1st time buyers who qualify, to reduce their tax burden [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 14pt;"> </span><span style="font-family: Times New Roman; font-size: small;"><span style="COLOR: black">If you are a first time home buyer, this is your year! While you may have already heard about the $<a href="http://www.federalhousingtaxcredit.com/" target="_blank">8,000 Federal Tax Credit </a>for firs time buyers, did you also know about the <a href="http://www.ohiohome.org/mcc/MCCfactsheet.pdf" target="_blank">Mortgage Credit Certificate (MCC) Program?</a> This is an amazing advantage for 1<sup>st</sup> time buyers who qualify, to reduce their tax burden for the life of their mortgage loan! Seriously!!<span style="mso-spacerun: yes">  </span>Fortunately, a qualified buyer can take advantage of the federal tax stimulus in addition to the MCC program making 2009 one of the best times in history to purchase Real Estate.<span style="mso-spacerun: yes">  </span>Conceivably, one could realize up to $10,000 in tax credits by taking advantage of these programs. <span style="mso-spacerun: yes"> </span></span></span></p>
<p><strong>How do you qualify?</strong></p>
<p>1.<span style="mso-spacerun: yes">  </span>Properties must meet sales price limits which can vary by county.</p>
<p>2.<span style="mso-spacerun: yes">  </span>Applicants must meet <a href="http://www.ohiohome.org" target="_blank">OHFA </a>income limits.</p>
<p>3.<span style="mso-spacerun: yes">  </span>Ask your local lender!</p>
<p>Note there are Targeted Areas and Nontargeted Areas that affect the credit value in addition to the status of the property.</p>
<p>Here is an example of the MCC in action, compliments of <a href="http://www.GaryErler.com" target="_blank">Gary Erler of Priority Mortgage</a>:<span style="mso-spacerun: yes">  </span></p>
<p><em>“Imagine a loan amount of $155,000 on your home purchase at an interest rate of 5.5%, your interest the first year will be $8,525. If that home is in a non-targeted area, you can claim 20% of the interest. You now have $1705 as a tax credit thanks to the MCC to help make your loan payment.” </em></p>
<p><em><span style="mso-spacerun: yes"> </span></em>If you’re a first time buyer, this is your year! <a href="http://thecolumbusteam.com" target="_blank">The Columbus Team</a> is ready to help you traverse the rocky terrain of home ownership. Do you qualify for the Mortgage Credit Certificate Program?</p>
<p> </p>
<p> </p>
<p style="TEXT-ALIGN: center" align="center"> </p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tho the Weather outside is frightful&#8230;</title>
		<link>http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/</link>
		<comments>http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:06:36 +0000</pubDate>
		<dc:creator>Jeanne O'Keefe</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[1st time buyer credits]]></category>
		<category><![CDATA[Beechwold]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[Keller Williams Capital Partners]]></category>
		<category><![CDATA[Local real Estate Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[OFHA]]></category>
		<category><![CDATA[Ohio Bond Money]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sue lusk-gleich]]></category>
		<category><![CDATA[Winter Storms]]></category>

		<guid isPermaLink="false">http://www.weknowcolumbusblog.com/?p=502</guid>
		<description><![CDATA[The Real Estate Market in Columbus is hot, hot, hot! Sue Lusk-Gleich reminds us that affordability, in terms of phenomenal interest rates in combination with home prices, is excellent! Remember that Real Estate is local, so forget the national news reports&#8230;it doesn&#8217;t apply to our market.  It&#8217;s an especially great time for 1st time buyers who [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_504" class="wp-caption aligncenter" style="width: 303px"><img class="size-medium wp-image-504" src="http://www.weknowcolumbusblog.com/wp-content/uploads/2009/01/100_72211-293x220.jpg" alt="Let is snow, let it snow, let it snow! It is *Warm &amp; Cozy* inside this fabulous home." width="293" height="220" /><p class="wp-caption-text">Let is snow, let it snow, let it snow! It is *Warm &amp; Cozy* inside this fabulous home.</p></div>
<p>The Real Estate Market in Columbus is hot, hot, hot! <a href="http://www.columbusteam.com/" target="_blank">Sue Lusk-Gleich </a>reminds us that affordability, in terms of phenomenal interest rates in combination with home prices, is excellent! Remember that <a href="http://columbushousingfacts.com" target="_blank">Real Estate is local</a>, so forget the national news reports&#8230;it doesn&#8217;t apply to our market.  It&#8217;s an especially great time for <a href="http://www.federalhousingtaxcredit.com/" target="_blank">1st time buyers </a>who aren&#8217;t encumbered by selling a property prior to purchasing a new home.  Say bye-bye to your landlord and let&#8217;s go look for your new home! <a href="http://en.wikipedia.org/wiki/Carpe_diem" target="_blank">Carpe Diem</a></p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

