<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Columbus Team &#124; Real Estate &#187; CBR</title>
	<atom:link href="http://www.thecolumbusteam.com/tag/cbr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolumbusteam.com</link>
	<description>Your source for Worthington, Dublin, Columbus &#38; Central Ohio Real Estate Information</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Central Ohio home sales show market improvement</title>
		<link>http://www.thecolumbusteam.com/2011/01/2010-central-ohio-home-sales-show-market-improvement/</link>
		<comments>http://www.thecolumbusteam.com/2011/01/2010-central-ohio-home-sales-show-market-improvement/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbus Real Estate News]]></category>
		<category><![CDATA[Greater Columbus News]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[central ohio]]></category>
		<category><![CDATA[Champaign county]]></category>
		<category><![CDATA[Clark county]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Columbus Board of Realtors]]></category>
		<category><![CDATA[Fairfield county]]></category>
		<category><![CDATA[Fayette county]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Hocking county]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Sales Statistics]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Knox county]]></category>
		<category><![CDATA[Licking county]]></category>
		<category><![CDATA[Logan county]]></category>
		<category><![CDATA[Madison county]]></category>
		<category><![CDATA[Marion county]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Morrow county]]></category>
		<category><![CDATA[Muskingham county]]></category>
		<category><![CDATA[National Home Sales]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Ohio Realtors]]></category>
		<category><![CDATA[Perry county]]></category>
		<category><![CDATA[Pickaway county]]></category>
		<category><![CDATA[Ross county]]></category>
		<category><![CDATA[Union County]]></category>

		<guid isPermaLink="false">http://www.thecolumbusteam.com/?p=8587</guid>
		<description><![CDATA[Home sales statistics for central Ohio in 2010 showed marked improvements compared to previous years according to the Columbus Board of REALTORS® (CBR). The average sale price of a home in 2010 was $158,893, just 0.6 percent lower than the average price of homes sold in 2009. However, the average price of homes sold in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecolumbusteam.com/wp-content/uploads/2011/01/house-in-hands1.jpg" rel="shadowbox[sbpost-8587];player=img;"><img src="http://www.thecolumbusteam.com/wp-content/uploads/2011/01/house-in-hands1-150x150.jpg" alt="" title="Businessman with Coat and Tie Holding House." width="150" height="150" class="alignleft size-thumbnail wp-image-8591" /></a>Home sales statistics for central Ohio in 2010 showed marked improvements compared to previous years according to the Columbus Board of REALTORS® (CBR).</p>
<p>The average sale price of a home in 2010 was $158,893, just 0.6 percent lower than the average price of homes sold in 2009.  However, the average price of homes sold in 2009 was 2.4 percent lower than 2008 which was 5.1 percent lower than 2007.</p>
<p>“Our market saw average sale price increases for eight of the 12 months of 2010,” says CBR’s 2011 President Rick Benjamin. “As we’ve experienced annual decreases in our average sale price since 2005, we see ending the year just half a point lower than 2009 as a positive for central Ohio homeowners.”</p>
<p>The 1,460 homes sold in December 2010 is just 0.3 percent lower than the number of homes sold in December of 2009. Annual 2010 home sales (19,676) finished 2.8 percent behind 2009 (20,235). </p>
<p>“There’s no question the home buyer tax credits had a significant affect on last year’s home sales,” adds Benjamin. “Providing home buyers with a substantial monetary incentive really helped to energize the market in the first half of 2010.”</p>
<p>“Homes in contract (which are expected to close in January or February) are up slightly from the previous year suggesting that home sales in the first of the year could be strong.”</p>
<p>Homes spent an average of 90 days on the market, a reduction of seven days from the average time to sell a home in 2009.</p>
<p>In December 2010, the month&#8217;s supply of homes was down to 9.93, the lowest since last June. Month&#8217;s supply is the ratio of inventory to sales which takes into account both supply and demand. A healthy market has a 6.5 to 7-month supply of homes, meaning if no new homes were added to the market, it would take about 6.5 or 7 months to sell all the available homes.</p>
<p>The Columbus Board of REALTORS® Multiple Listing Service (MLS) serves all of Franklin, Delaware, Fayette, Madison, Morrow, Pickaway and Union Counties and parts of Champaign, Clark, Fairfield, Hocking, Knox, Licking, Logan, Marion, Muskingham, Perry and Ross Counties. </p>
<p><a href="http://columbusrealtors.com/Stats/default.aspx" target="_blank">Click here</a> for additional central Ohio housing statistics.<br />
<a href="http://www.ohiorealtors.org/news/stats/index.aspx" target="_blank">Click here</a> for Ohio home sales statistics<br />
<a href="http://www.realtor.org/press_room/news_releases/2011/01/sharp_rise" target="_blank">Click here</a> for the national home sales release</p>
<p><em>Information provided and permission to reprint this article by Columbus Board of Realtors.</em></p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2011/01/2010-central-ohio-home-sales-show-market-improvement/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2011/01/2010-central-ohio-home-sales-show-market-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grass is Growing Even Greener in Columbus</title>
		<link>http://www.thecolumbusteam.com/2010/03/the-grass-is-growing-even-greener-in-columbus/</link>
		<comments>http://www.thecolumbusteam.com/2010/03/the-grass-is-growing-even-greener-in-columbus/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Columbus Real Estate News]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[CBR President]]></category>
		<category><![CDATA[Columbus Ohio]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[Fortune 1000]]></category>
		<category><![CDATA[In Contract]]></category>
		<category><![CDATA[sue lusk-gleich]]></category>
		<category><![CDATA[Top 10 tech city]]></category>

		<guid isPermaLink="false">http://www.thecolumbusteam.com/?p=2663</guid>
		<description><![CDATA[The following article was written by Sue Lusk-Gleich for the Presidents Perspective of In Contract Magazine. Sue is the current President of the Columbus Board of Realtors (CBR). In Contract is the magazine sent to all 6200 CBR members. By Sue Lusk-Gleich, 2010 CBR President The growth and innovation that is happening in Central Ohio [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecolumbusteam.com/wp-content/uploads/2010/03/incontract0310.jpg" rel="shadowbox[sbpost-2663];player=img;"><img class="alignright size-thumbnail wp-image-2664" title="incontract0310" src="http://www.thecolumbusteam.com/wp-content/uploads/2010/03/incontract0310-150x150.jpg" alt="" width="150" height="150" /></a>The following article was written by Sue Lusk-Gleich for the Presidents Perspective of <a href="http://columbusrealtors.com/News/In_Contract/default.aspx" target="_Blank">In Contract Magazine</a>.  Sue is the current <a href="http://columbusrealtors.com/About_CBR/default.aspx?ID=membership" target="_blank">President of the Columbus Board of Realtors</a> (CBR). In Contract is the magazine sent to all 6200 CBR members.</p>
<p><strong><em>By Sue Lusk-Gleich, 2010 CBR President</em></strong></p>
<p>The growth and innovation that is happening in Central Ohio at this time is incredible.</p>
<p>Central Ohio is home to (15) Fortune 1000 companies, (6) Fortune 500 companies and has been ranked first among the Top 10 Up-and-Coming Tech Cities. We’ve been named the best metro area for business and top “City of the Fortune” for international investment. The Columbus Zoo and Aquarium was ranked first in the nation and COSI the number one science center in the country. We’re home top-rated ballpark, college president and research institute along with nine public high schools that are rated in the top five percent nationwide.</p>
<p>As our profile increases, the real estate industry will expand. I attended the Business First Power Breakfast on Feb. 16, 2010 and was impressed by the numerous medical expansion projects planned in greater Columbus.</p>
<p>ProjectOne at the Ohio State University&#8217;s Medical Center is a one billion dollar cancer hospital and critical care tower with planned completion in 2014, which will bring 10,000 jobs to the Columbus region, 7,000 of those high-level positions.</p>
<p>Nationwide Children&#8217;s Hospital master facilities projects will be completed in 2012, doubling the hospital’s size, that will have new state of the art clinical and research facilities. The construction alone will bring 1.3 billion dollars to the community.</p>
<p>OhioHealth and Mt. Carmel Health System are planning expansions in central Ohio that will benefit the real estate community along with Hplex Solutions structuring the four major ambulatory facilities in Franklin County.</p>
<p>All in all, the health care systems in central Ohio are extremely financially sound with an annual gross revenue of 9.4 billion dollars and expansions that will grow that amount in the future. The Columbus Chamber of Commerce Breakfast, which featured and highlighted plans to build a better Columbus by 2020, was held on Feb. 24, 2010. Columbus2020! is a community-driven vision and strategic plan for economic development in Central Ohio. The hallmarks of this plan are sustainable vision and bold goals with its primary focus on the business segment of the economy.</p>
<p>Eighty percent of growth comes from already-existing businesses, so part of Columbus2020!&#8217;s strategy is to concentrate on retention and expansion of existing companies while helping to grow the 40,000 small enterprises here in central Ohio. Part of the vision is to advance economic development by thinking and acting regionally, thereby developing a more sustainable economic future in central Ohio.</p>
<p>The Columbus Chamber of Commerce and the business community have built a development model founded on our city&#8217;s unique businesses, arts, education, suburbs, and communities. Some of the goals put forth by Columbus2020! include a 40 percent increase in per capita income, pushing the city to become a top ten community in economic development and fueling the creation of 180,000 net new jobs. Columbus2020! operates on the theory that the challenges we face create opportunities for economic growth. This plan will take our region to the next level and be the quarterback for Columbus development, serving existing businesses and on their needs.</p>
<p>Columbus2020!&#8217;s cooperative efforts have shown real results. One of the successes was the retention of OSCC on the east side of Columbus. The Chamber&#8217;s Team OSCC, a coalition of business, government and civic leaders advocated the retention and growth of the Defense Supply Center Columbus (Columbus’ twelfth largest employer). Because the Department of Defense was conducting a national review of all of its bases, the 6,100 jobs at DSCC were at risk. After a $1 million campaign to advocate DSCC was deployed, the Pentagon announced that DSCC would not only remain open, but would also grow up to 2,000 jobs.</p>
<p>Another result of this collaborative venture was Rickenbacker Airport and Industrial Park which will help the Columbus region on the global stage. Through cooperative negotiation, a deal was struck that provides sewer and water service to this facility without annexation to Columbus. This will help Rickenbacker grow and raise our profile on the worldwide level.</p>
<p>JP Morgan Chase and their expansion to make central Ohio their home is another testament to regional cooperative development.</p>
<p>Also bright spot in Columbus improvement, Tech Columbus is working with 150 companies in the region and accelerating the growth of local businesses. The numbers of companies coming to Tech Columbus over the last 3 years has increased exponentially.</p>
<p>This year is a year of transition, launching us to the next steps that encourage and incorporate the business community, local governments, educators and residents to participate in a plan of action for the benefit of the community. All local residents and businesses have a vested interest in the Columbus2020! plan. It is all about joint marketing efforts and working together to foster improvements that help us all.</p>
<p>That philosophy applies not only to fiscal development but to our work as REALTORS®. Our network of real estate professionals benefits from business innovation and from our collaborative work with each other. These are the ties that create the extremely positive outlook for our continued and future growth and success in central Ohio.</p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2010/03/the-grass-is-growing-even-greener-in-columbus/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2010/03/the-grass-is-growing-even-greener-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus, Ohio&#8230;A Great city to live, work and play!</title>
		<link>http://www.thecolumbusteam.com/2008/12/columbus-ohioa-great-city-to-live-work-and-play/</link>
		<comments>http://www.thecolumbusteam.com/2008/12/columbus-ohioa-great-city-to-live-work-and-play/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 01:46:18 +0000</pubDate>
		<dc:creator>Jeanne O'Keefe</dc:creator>
				<category><![CDATA[Greater Columbus News]]></category>
		<category><![CDATA[Buckeyes]]></category>
		<category><![CDATA[CBR]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Columbus Board of Realtors]]></category>
		<category><![CDATA[Columbus Business First]]></category>
		<category><![CDATA[Columbus Crew]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[OSU]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[River front development]]></category>
		<category><![CDATA[university district]]></category>

		<guid isPermaLink="false">http://www.weknowcolumbusblog.com/?p=280</guid>
		<description><![CDATA[The NY Times is writing about Columbus! Business First is touting Columbus as One of the 10 Best Cities to do Business in 2009 and we still have good reason to celebrate our beloved Buckeyes and their crushing defeat over the team to our North&#8230;.you know who I&#8217;m talking about. (Even if your not a football [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thecolumbusteam.com//wp-content/uploads/2008/12/24ae2u_still_s8.jpg" rel="shadowbox[sbpost-1842];player=img;"><img class="size-medium wp-image-282 alignleft" src="http://www.weknowcolumbusblog.com/wp-content/uploads/2008/12/24ae2u_still_s8.jpg" alt="" width="331" height="220" /></a>The <a href="http://www.nytimes.com/2008/12/03/business/03columbus.html?_r=4" target="_blank">NY Times</a> is writing about Columbus! <a href="http://columbus.bizjournals.com/columbus/stories/2008/12/01/daily19.html?surround=lfn&amp;brthrs=1" target="_blank">Business First</a> is touting Columbus as One of the 10 Best Cities to do Business in 2009 and we still have good reason to celebrate our beloved Buckeyes and their crushing defeat over the team to our North&#8230;.you know who I&#8217;m talking about. (Even if your not a football fan, the city does FEEL it when we win or loose during football season and everybody loves a winner!) Our <a href="http://columbus.crew.mlsnet.com/t102/index.jsp" target="_blank">Columbus Crew </a>won the MLS Championship this year. We are famous around the globe because of our Crew! The <a href="http://www.columbushousingfacts.com/" target="_blank">Columbus Board of Realtors </a> reminds us that Real Estate is <strong>always local</strong> and we do enjoy an &#8220;Affordable, Stable and Available&#8221; market place for homes. I have several friends who have enjoyed the &#8220;Columbus Boomerang Effect&#8221; even further bolstering my personal opinion that we are an Awesome City! (Have any people in your life that leave for a bit, but come back to plant some roots? That&#8217;s the Boomerang Effect!) While I love so much of the development plans Columbus has underway and I&#8217;ll always be a fan of the <a href="http://www.universitydistrict.org/" target="_blank">University District</a> and all that it encompasses, our music scene is completely stellar and where do I start with our impressive array of restaurant choices! However, I&#8217;ll always maintain, that Columbus works because of our people. It&#8217;s always about the people despite all the other treasures we have to offer. You might have to poke around a little bit to find your people, but once &#8220;you&#8217;re in&#8221;, you are home. What are some of your favorite things about Columbus? We would love to hear from you!</p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2008/12/columbus-ohioa-great-city-to-live-work-and-play/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2008/12/columbus-ohioa-great-city-to-live-work-and-play/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

