<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Columbus Team &#124; Real Estate &#187; First Time Homebuyers</title>
	<atom:link href="http://www.thecolumbusteam.com/category/buyer-info/first-time-homebuyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecolumbusteam.com</link>
	<description>Your source for Worthington, Dublin, Columbus &#38; Central Ohio Real Estate Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Big Will Your Tax Credit Be?</title>
		<link>http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/</link>
		<comments>http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:59:55 +0000</pubDate>
		<dc:creator>Jeanne O'Keefe</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Mortgage Market & Rates]]></category>
		<category><![CDATA[1st time buyer]]></category>
		<category><![CDATA[Beechwold Real Estate]]></category>
		<category><![CDATA[Clintonville Real Estate]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Conventional loan]]></category>
		<category><![CDATA[Federal Tax Stimulus]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[franklin county]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Income Limits]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[Mortgage Credit Certificate Program]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[OFHA]]></category>
		<category><![CDATA[Percentage of income]]></category>
		<category><![CDATA[Priority Mortgage]]></category>
		<category><![CDATA[sue lusk-gleich]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[USDA Mortgage]]></category>
		<category><![CDATA[VA laon]]></category>
		<category><![CDATA[Worthington Real Estate]]></category>

		<guid isPermaLink="false">http://www.weknowcolumbusblog.com/?p=689</guid>
		<description><![CDATA[ If you are a first time home buyer, this is your year! While you may have already heard about the $8,000 Federal Tax Credit for firs time buyers, did you also know about the Mortgage Credit Certificate (MCC) Program? This is an amazing advantage for 1st time buyers who qualify, to reduce their tax burden [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: 14pt;"> </span><span style="font-family: Times New Roman; font-size: small;"><span style="COLOR: black">If you are a first time home buyer, this is your year! While you may have already heard about the $<a href="http://www.federalhousingtaxcredit.com/" target="_blank">8,000 Federal Tax Credit </a>for firs time buyers, did you also know about the <a href="http://www.ohiohome.org/mcc/MCCfactsheet.pdf" target="_blank">Mortgage Credit Certificate (MCC) Program?</a> This is an amazing advantage for 1<sup>st</sup> time buyers who qualify, to reduce their tax burden for the life of their mortgage loan! Seriously!!<span style="mso-spacerun: yes">  </span>Fortunately, a qualified buyer can take advantage of the federal tax stimulus in addition to the MCC program making 2009 one of the best times in history to purchase Real Estate.<span style="mso-spacerun: yes">  </span>Conceivably, one could realize up to $10,000 in tax credits by taking advantage of these programs. <span style="mso-spacerun: yes"> </span></span></span></p>
<p><strong>How do you qualify?</strong></p>
<p>1.<span style="mso-spacerun: yes">  </span>Properties must meet sales price limits which can vary by county.</p>
<p>2.<span style="mso-spacerun: yes">  </span>Applicants must meet <a href="http://www.ohiohome.org" target="_blank">OHFA </a>income limits.</p>
<p>3.<span style="mso-spacerun: yes">  </span>Ask your local lender!</p>
<p>Note there are Targeted Areas and Nontargeted Areas that affect the credit value in addition to the status of the property.</p>
<p>Here is an example of the MCC in action, compliments of <a href="http://www.GaryErler.com" target="_blank">Gary Erler of Priority Mortgage</a>:<span style="mso-spacerun: yes">  </span></p>
<p><em>“Imagine a loan amount of $155,000 on your home purchase at an interest rate of 5.5%, your interest the first year will be $8,525. If that home is in a non-targeted area, you can claim 20% of the interest. You now have $1705 as a tax credit thanks to the MCC to help make your loan payment.” </em></p>
<p><em><span style="mso-spacerun: yes"> </span></em>If you’re a first time buyer, this is your year! <a href="http://thecolumbusteam.com" target="_blank">The Columbus Team</a> is ready to help you traverse the rocky terrain of home ownership. Do you qualify for the Mortgage Credit Certificate Program?</p>
<p> </p>
<p> </p>
<p style="TEXT-ALIGN: center" align="center"> </p>
<p class="MsoNormal" style="MARGIN: 0in 0in 0pt"> </p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"> </p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2009/03/how-big-will-your-tax-credit-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tho the Weather outside is frightful&#8230;</title>
		<link>http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/</link>
		<comments>http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:06:36 +0000</pubDate>
		<dc:creator>Jeanne O'Keefe</dc:creator>
				<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[1st time buyer credits]]></category>
		<category><![CDATA[Beechwold]]></category>
		<category><![CDATA[Carpe Diem]]></category>
		<category><![CDATA[Clintonville]]></category>
		<category><![CDATA[Columbus Real Estate]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[Keller Williams Capital Partners]]></category>
		<category><![CDATA[Local real Estate Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[OFHA]]></category>
		<category><![CDATA[Ohio Bond Money]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[sue lusk-gleich]]></category>
		<category><![CDATA[Winter Storms]]></category>

		<guid isPermaLink="false">http://www.weknowcolumbusblog.com/?p=502</guid>
		<description><![CDATA[The Real Estate Market in Columbus is hot, hot, hot! Sue Lusk-Gleich reminds us that affordability, in terms of phenomenal interest rates in combination with home prices, is excellent! Remember that Real Estate is local, so forget the national news reports&#8230;it doesn&#8217;t apply to our market.  It&#8217;s an especially great time for 1st time buyers who [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_504" class="wp-caption aligncenter" style="width: 303px"><img class="size-medium wp-image-504" src="http://www.weknowcolumbusblog.com/wp-content/uploads/2009/01/100_72211-293x220.jpg" alt="Let is snow, let it snow, let it snow! It is *Warm &amp; Cozy* inside this fabulous home." width="293" height="220" /><p class="wp-caption-text">Let is snow, let it snow, let it snow! It is *Warm &amp; Cozy* inside this fabulous home.</p></div>
<p>The Real Estate Market in Columbus is hot, hot, hot! <a href="http://www.columbusteam.com/" target="_blank">Sue Lusk-Gleich </a>reminds us that affordability, in terms of phenomenal interest rates in combination with home prices, is excellent! Remember that <a href="http://columbushousingfacts.com" target="_blank">Real Estate is local</a>, so forget the national news reports&#8230;it doesn&#8217;t apply to our market.  It&#8217;s an especially great time for <a href="http://www.federalhousingtaxcredit.com/" target="_blank">1st time buyers </a>who aren&#8217;t encumbered by selling a property prior to purchasing a new home.  Say bye-bye to your landlord and let&#8217;s go look for your new home! <a href="http://en.wikipedia.org/wiki/Carpe_diem" target="_blank">Carpe Diem</a></p>
<div class="google_plus_one"><g:plusone size="standard" count="false" url="http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.thecolumbusteam.com/2009/01/tho-the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

